Error Code | Error Message | Description |
---|---|---|
APIM-900900 | Unclassified Authentication Failure | An unspecified error has occurred. |
APIM-900901 | Invalid Credentials | Invalid Authentication information provided. |
APIM-900902 | Missing Credentials | No authentication information provided. |
APIM-900905 | Incorrect Access Token Type is provided. | The access token type used is not supported when invoking the API. The supported access token types are application and user accesses tokens. |
APIM-900906 | No matching resource found in the API for the given request. | A resource with the name in the request can not be found in the API. |
APIM-900907 | The requested API is temporarily blocked. | The status of the API has been changed to an inaccessible/unavailable state. |
APIM-900908 | Resource forbidden | The user invoking the API has not been granted access to the requi.red resource. |
APIM-900909 | The subscription to the API is inactive. | Happens when the API user is blocked. |
APIM-900910 | The access token does not allow you to access the requested resource. | Cannot access the required resource with the provided access token. Check the valid resources that can be accessed with this token. |
APIM-900800 | Message throttled out | The maximum number of requests that can be made to the API within a designated time period is reached and the API is throttled for the user. |
APIM-700700 | API blocked | This API has been blocked temporarily. Please try again later or contact the system administrators. |
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-1001 | 400 | MediaStorageException | File for content location does not exist. |
ESB-1002 | 415 | MediaSourceInvalidMimeTypeException | Thumbnails not supported for this type of file. |
ESB-1003 | 404 | Resource not found | Resource not found |
ESB-1004 | 400 | Invalid size parameter | Invalid size. Valid values:
|
ESB-1010 | 400 | Other(s) | Error occurred in retrieving thumbnail |
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-1011 | 400 | Invalid filter | Invalid filter. Valid values are:
|
ESB-1012 | 400 | Invalid conflictsolve | Invalid conflictsolve. Valid value is
|
ESB-1013 | 400 | Invalid override | Invalid override. Valid values are:
|
ESB-1014 | 400 | Invalid uploadId | Invalid uploadId |
ESB-1015 | 400 | SQLi Validation Error | Invalid Query |
ESB-1016 | 400 | Invalid path during Search API call | The path value is incorrect. Valid path must exist within virtualFolder. |
ESB-1017 | 400 | Invalid offset | Invalid integer value for offset parameter. |
ESB-1018 | 400 | An error has occurred in DSS service. | Error has occurred while retrieving data for the corresponding uploadId. |
ESB-1019 | 400 | The size of checksum, path, and name is greater than DB configuration. | Checksum, file, name, or file path is too long. |
ESB-1020 | 400 | Size during the intent call and binary data size do not match | The file sent did not match the originally specified size. |
ESB-1021 | 400 | Invalid numeric value for size while uploading a file | Provide a valid byte size. |
ESB-1022 | 400 | Invalid safe parameter | Invalid safe parameter. Provide valid boolean value. |
ESB-1023 | 400 | User quota exceeded | User quota exceeded. |
ESB-1024 | 400 | Invalid URI | URI must start with dv-file:// or dv-folder:// |
ESB-1025 | 400 | Invalid virtual folder name | Virtual folder name can have a maximum of 64 characters and must only contain the following characters:
|
ESB-1026 | 400 | System virtual folder is renamed or deleted | You cannot delete or rename system virtual folders such as:
|
ESB-1027 | 400 | Invalid account id provided | Invalid account ID |
ESB-1028 | 400 | Client key or lcid validation failure | Unauthorized account ID |
ESB-1029 | 400 | Target folder has reached maximum sub-nodes | The maximum number of subfolders and files has been reached. |
ESB-1030 | 400 | Filetype is provided for a folder when retrieving favorites | filetype is not applicable for folders. |
ESB-2001 | 400 | Invalid filetype | Invalid filetype. Valid values are:
|
ESB-2002 | 400 | Virtual folder is not empty while deleting a folder | Virtual folder to be deleted contains files or folders. Virtual folder can be deleted only it is empty. |
ESB-2003 | 400 | Virtual folder contains references to deleted files or folders. Virtual folder can be deleted only if it is empty. | Virtual folder contains references to deleted files or folders. Virtual folder can be deleted only if it is empty. |
ESB-2004 | 400 | Non-numeric value has been provided for *page or count parameter. | Only numeric values are allowed for page and count parameters. |
ESB-2006 | 400 | Search API - page parameter has value for page which does not exist | Non-existent page value |
ESB-2007 | 400 | While downloading file, content is deleted from the backend | Content is deleted |
ESB-2008 | 400 | For flashback, duration parameter is not valid | Invalid duration. Valid values:
|
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-1031 | 404 | Invalid Playlist Uid | Resource not found |
ESB-1032 | 400 | Invalid item while adding | Invalid path |
ESB-1033 | 400 | Invalid type | Invalid type. Valid values:
|
ESB-1040 | Other(s) | Error occured |
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-1041 | 500 | LCID from JWT token does not match LCID from Account Summary call | Unexpected account configuration |
ESB-1042 | 400 | Invalid sort order | Invalid sort order. Valid values are:
|
ESB-1043 | 400 | Invalid sort or query field | Incorrect syntax in the query or sort parameter |
ESB-1044 | 400 | Invalid id for search parameter | Contact ID must be of 32 characters and can contain the alphanumeric characters |
ESB-1045 | 400 | Invalid birthday date pattern | Invalid date format for birthday. Required format: yyyy-MM-dd |
ESB-1046 | 400 | Invalid anniversary date pattern | Invalid date format for anniversary. Required format: yyyy-MM-dd |
ESB-1047 | 400 | Invalid IM type | Invalid IM type. Valid values:
|
ESB-1048 | 400 | Invalid Email type | Invalid Email type. Valid values:
|
ESB-1049 | 400 | Invalid address type | Invalid address type. Valid values:
|
ESB-1050 | 400 | Invalid tel type | Invalid tel type. Valid values:
|
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-1051 | 400 | Invalid location format | location must start with dv-file:// , dv-folder:// or dv-playlist:// . |
ESB-1052 | 400 | Invalid location | Provide the valid location. |
ESB-1053 | 400 | Invalid parameter | Invalid param value |
ESB-1054 | 400 | Invalid until parameter | Invalid date format. Required format: yyyy-MM-ddThh:MM:ss.SSSZ |
ESB-1055 | 400 | Invalid since parameter | Invalid date format. Required format: yyyy-MM-ddThh:MM:ss.SSSZ |
ESB-1056 | 400 | Invalid serv parameter | Invalid serv value |
ESB-1057 | 400 | Invalid inviteKey parameter | Invalid inviteKey value |
ESB-1058 | 400 | count is given a value > 9999999999 | count should be an integer value not greater than 10 digit number |
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-1061 | 400 | Invalid filter | Invalid filter. Valid values are:
|
ESB-1062 | 400 | Restoration failure | Restoration process for some files or folders has failed. |
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-1071 | 400 | Null or blank LCID | LCID not present on X-JWT-Assertion |
ESB-1072 | 400 | Null or blank DV URI | DV URI not present on X-JWT-Assertion. |
ESB-1073 | 400 | Null or blank access token | Access Token not present on X-JWT-Assertion. |
ESB-1080 | Other | Error Occurred. |
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-1074 | 403 | User does not have sufficient access | User is not authorized to access storage API’s |
ESB-1081 | 404 | DV server return 404 for each call | Resource not found. |
ESB-1082 | 401 | Invalid JWT token | Full authentication is required to access this resource. |
ESB-1083 | 400 | Blank or null value for mandatory parameter | Blank or null value for mandatory parameter |
ESB-1084 | 400 | XSS validation - name or path contains <> |
Name or path cannot consist of < ’ (left angle bracket) and ‘>’ (right angle bracket). |
ESB-1085 | 400 | Invalid Json format (in payload) | Invalid Json payload. Please verify the format. |
ESB-1086 | 400 | No Content-Type provided | No content-type provided for the request. Please provide the ontent-type. |
ESB-1087 | 400 | Unexpected error during sending message out | Error occurred while connecting to server. |
ESB-1088 | 503 | Error connecting to DV or NAB | Error connecting to the back end |
ESB-2000 | 500 | Case of other exception | Exception occurred while processing request. Please try again. If problem persists, please contact support. |
ESB Error Code | HTTP Status | Error Message | ESB Error Description |
---|---|---|---|
ESB-2503 | 503 | NAB/DV is down due to maintenance | Backend Service Unavailable. Please retry after some time. |
Error Code | Description |
---|---|
APIM-900901 | Production/sandbox key offered to the API with no production/sandbox endpoint. |
APIM-403 | No matching resource found in the API for the given request. |
Copyright © 2015-2017, Verizon and/or its Licensors. All rights reserved.